The Summary Tab toolbar provides access to several views and functions.

| Button/Control | Description | Keyboard Shortcut | What it does/How it is used... |
|---|---|---|---|
![]() | Default View | Resets the Summary Tab to its default view/layout. | |
![]() | Takeoff Items View | Shows takeoff quantities by Takeoff Item - each Takeoff Item's specific results are shown on a separate row. | |
![]() | Typicals View | Displays Typical Groups and Areas quantities so you can see the quantities in a single instance. | |
| You toggle between Takeoff Items and Typicals View - the dark blue button indicates the active view. The default is "Takeoff Items". | |||
![]() | Expand All Groups | ||
![]() | Collapse All Groups | ||
![]() | Lock Columns | Ctrl + L | When selected (shaded) locks the Takeoff Item identifier columns ("No." through "Bid Total") so they remain visible when you scroll to the right to see additional break-out columns. |
![]() | Export to Excel | Crtl + E | Exports the current Summary View to an Excel spreadsheet. |
![]() | Typicals Filter | When you are in Typicals View - this control is shown on the far right of the toolbar and allows you to filter the view to specific Typical Groups/Areas. | |
![]() | Refresh Data | The Summary Tab does not update automatically when you or another user makes a change that affects Results. This is so the screen isn't constantly refreshing/changing as you're using it. You'll be prompted to refresh (manually) anytime there are changes not reflected in what you are seeing on the screen just just click the refresh button to recalculate results. | |
Related Articles








