All videos open in a new tab - be sure "Popups" are allowed in your browser.
See the Table of Contents (to the left of this article) for other training videos or visit:
Videos de Entrenamiento en Español (Todo)
Setting Up Your Project
Spanish versions are coming soon!
Title/Título | Description/Descripción | Link/Enlance |
---|---|---|
Projects and Bids List () | Learn how to organize and manage your master list of projects and bids. | English |
Cover Sheet() | Learn how to create a project and bid by completing the Cover Sheet. | English |
Plan Organizer() | Learn how to add images to your bid by uploading them to the cloud using the Plan Organizer. | English |
Creating Takeoff Items - Overview() | Learn the basics of creating the four types of Takeoff Items available for measuring your plans: linear area count and attachment. | English |
Creating Linear Takeoff Items() | Learn how to create Linear Takeoff Items used to measure objects such as walls continuous footings and conduits. | English |
Creating Area Takeoff Items() | Learn how to create Area Takeoff Items used to measure objects such as slab on grade flooring and ceilings. | English |
Creating Count Takeoff Items() | Learn how to create Count Takeoff Items used to measure objects such as columns doors and fixtures. | English |
Creating Attachment Takeoff Items() | Learn how to create Attachment Takeoff Items used to measure objects such as exterior windows skylights and doors. | English |
Takeoff Item Templates and Template Groups() | Learn how to save common Takeoff Items as templates (or groups of Items as template groups) so they can be reused on future bids. | English |
Related Articles