One of the main benefits of using ConstructConnect Takeoff is that you can collaborate with other people in your Organization on your Project.
When you create a Project you are the Project Owner and other users in your Organization are unable to see or access it. As we covered in the previous article you can add users to your Project and grant them one of four access levels (Project Owner Takeoff and Markups Markups Only and Read Only). We cover the basics of these access levels in the previous article. Below we detail what a user assigned to each access level can do in a Project.
Info
Organization Admins and Editors
Organization Administrators have full control over all Projects and Bids meaning they see every Project and Bid added by any user.
Editors have the same project access but they cannot manage Organization users or allocate/revoke licenses.
Detailed Rights Explanation
Below is a very detailed explanation of what each access level can do.
Info
A note regarding the items with an asterisk (*): Only Organization "Administrators" and "Editors" can save Takeoff Items and custom formulas to the library, however anyone assigned the role of "User" can see and use existing Takeoff Items and custom formulas.
Actions | Access Level | |||
MANAGE PROJECT ACCESS | ||||
---|---|---|---|---|
PROJECT OWNER | TAKEOFF AND MARKUPS | MARKUPS ONLY | READ ONLY | |
VIEW PROJECT OWNERS | YES | YES | YES | YES |
VIEW MANAGE PROJECT ACCESS DIALOG | YES | |||
REMOVE PROJECT OWNER ACCESS | YES | |||
MODIFY ACCESS LEVELS IN PROJECT | YES | |||
EDIT COVER SHEET | YES | |||
EDIT PLAN ORGANIZER | YES | |||
PROJECTS AND BIDS | ||||
DELETE PROJECT | YES | |||
ADD BID | YES | |||
DELETE BID | YES | |||
PERMANENTLY DELETE PROJECT | YES | |||
PERMANENTLY DELETE BID | YES | |||
RESTORE PROJECT | YES | |||
RESTORE BID | YES | |||
DUPLICATE PROJECT | YES | |||
DUPLICATE BID | YES | |||
COVER SHEET | ||||
EDIT PROJECT COVER SHEET | YES | |||
EDIT BID COVER SHEET | YES | |||
PLAN ORGANIZER | ||||
ADD SET | YES | |||
REMOVE SET | YES | |||
RENAME SET | YES | |||
ADD SHEET | YES | |||
ACTIVATE/DEACTIVATE SET | YES | |||
RENAME SHEET | YES | |||
REMOVE SHEET | YES | |||
REORDER SHEETS | YES | |||
RENAME DISCIPLINES | YES | |||
CREATE DISCIPLINES | YES | |||
DUPLICATE SHEET | YES | |||
MATCH REVISION | YES | |||
UNMATCH REVISION | YES | |||
REORDER SETS | YES | |||
EDIT SET (MATCH/UNMATCH ROTATE/FLIP ADD/DELETE IMAGES RENAME EDIT ISSUE DATE EDIT REVISION NUMBER) | YES | |||
BID AREAS | ||||
ASSIGN TAKEOFF TO BID AREAS | YES | YES | ||
MOVE BID AREAS | YES | YES | ||
ADD BID AREAS | YES | YES | ||
DELETE BID AREAS | YES | YES | ||
RENAME BID AREAS | YES | YES | ||
PROMOTE BID AREAS | YES | YES | ||
DEMOTE BID AREAS | YES | YES | ||
TYPICAL AREAS | ||||
ASSIGN TAKEOFF TO TYPICAL AREAS | YES | YES | ||
MOVE TYPICAL AREAS | YES | YES | ||
ADD TYPICAL AREAS | YES | YES | ||
EDIT TYPICAL AREAS COUNT | YES | YES | ||
DELETE TYPICAL AREAS | YES | YES | ||
RENAME TYPICAL AREAS | YES | YES | ||
TAKEOFF ITEMS PANE AND TAKEOFF ITEMS LIST | ||||
SELECT TAKEOFF OBJECTS | YES | YES | ||
ADD TAKEOFF ITEMS | YES | YES | ||
DELETE TAKEOFF ITEMS | YES | YES | ||
DUPLICATE TAKEOFF ITEMS | YES | YES | ||
ADD CUSTOM RESULTS | YES | YES | ||
EDIT TAKEOFF ITEMS PROPERTIES | YES | YES | ||
INSERT TAKEOFF ITEMS TEMPLATE | YES | YES | ||
INSERT TEMPLATE GROUP | YES | YES | ||
SAVE TO LIBRARY (TAKEOFF ITEMS) * | YES | YES | ||
SAVE TO LIBRARY (FORMULA) * | YES | YES | ||
DRAG AND DROP TAKEOFF ITEMS TO DIFFERENT TEMPLATE GROUPS * | YES | YES | ||
SET THICKNESS | YES | YES | ||
SET HEIGHT | YES | YES | ||
SET LAYER | YES | YES | ||
SET TAKEOFF ITEMS GROUP | YES | YES | ||
REASSIGN AND DUPLICATE | YES | YES | ||
REASSIGN OBJECTS | YES | YES | ||
TYPICAL GROUP PANE AND TYPICAL GROUPS | ||||
SELECT TYPICAL GROUP OBJECTS | YES | YES | ||
SELECT TYPICAL GROUP FRAMES | YES | YES | ||
ADD TYPICAL GROUP | YES | YES | ||
DELETE TYPICAL GROUP | YES | YES | ||
EDIT TYPICAL GROUP | YES | YES | ||
VIEWS PANE NAMED VIEWS AND HOT LINKS | ||||
RENAME NAMED VIEWS | YES | YES | YES | |
DELETE NAMED VIEWS | YES | YES | YES | |
ADD HOT LINK | YES | YES | YES | |
RESIZE NAMED VIEWS | YES | YES | YES | |
MOVE NAMED VIEWS | YES | YES | YES | |
MOVE HOT LINKS | YES | YES | YES | |
REMOVE HOT LINK | YES | YES | YES | |
ADD NAMED VIEWS | YES | YES | YES | |
RENAME NAMED VIEWS | YES | YES | YES | |
EDIT NAMED VIEWS (COLOR) | YES | YES | YES | |
LAYERS PANE | ||||
ADD LAYER | YES | YES | YES | |
EDIT LAYER | YES | YES | YES | |
REORDER LAYER | YES | YES | YES | |
DELETE LAYER | YES | YES | YES | |
PUNCH LIST PANE AND PUNCH ITEMS | ||||
ADD PUNCH ITEM | YES | YES | YES | |
EDIT PUNCH ITEM | YES | YES | YES | |
DELETE PUNCH ITEM | YES | YES | YES | |
TAKEOFF | ||||
VIEW PARTIAL TILES | YES | YES | ||
MOVE TAKEOFF | YES | YES | ||
FLIP TAKEOFF | YES | YES | ||
DELETE TAKEOFF | YES | YES | ||
SPIN TAKEOFF | YES | YES | ||
PERFORM TAKEOFF | YES | YES | ||
EDIT TAKEOFF | YES | YES | ||
CUT TAKEOFF | YES | YES | ||
SLICE TAKEOFF | YES | YES | ||
COPY TAKEOFF | YES | YES | ||
PASTE TAKEOFF | YES | YES | ||
DUPLICATE TAKEOFF | YES | YES | ||
MERGE VERTICES | YES | YES | ||
ALIGN GRID (INCLUDES ROTATE) | YES | YES | ||
CONVERT SEGMENTS | YES | YES | ||
RESIZE TAKEOFF | YES | YES | ||
ROTATE TAKEOFF | YES | YES | ||
SCALE | ||||
SET SCALE | YES | |||
CALCULATE SCALE | YES | |||
CHANGE SCALE | YES | |||
TAKEOFF MAIN VIEW | ||||
ROTATE 90 DEGREES | YES | |||
ROTATE 180 DEGREES | YES | |||
RENAME SHEET | YES | |||
ANNOTATIONS - INK AND TEXT | ||||
ADD DIMENSIONS | YES | YES | YES | |
DELETE DIMENSIONS | YES | YES | YES | |
MOVE DIMENSIONS | YES | YES | YES | |
EDIT DIMENSIONS | YES | YES | YES | |
SELECT DIMENSIONS | YES | YES | YES | |
ADD INK | YES | YES | YES | |
REMOVE INK | YES | YES | YES | |
SELECT INK | YES | YES | YES | |
MOVE INK | YES | YES | YES | |
ADD TEXT | YES | YES | YES | |
REMOVE TEXT | YES | YES | YES | |
SELECT TEXT | YES | YES | YES | |
MOVE TEXT | YES | YES | YES | |
EDIT TEXT | YES | YES | YES | |
ANNOTATIONS - HIGHLIGHTS | ||||
ADD CIRCULAR HIGHLIGHT | YES | YES | YES | |
REMOVE CIRCULAR HIGHLIGHT | YES | YES | YES | |
EDIT CIRCULAR HIGHLIGHT | YES | YES | YES | |
SELECT CIRCULAR HIGHLIGHT | YES | YES | YES | |
MOVE CIRCULAR HIGHLIGHT | YES | YES | YES | |
ADD RECTANGULAR HIGHLIGHT | YES | YES | YES | |
REMOVE RECTANGULAR HIGHLIGHT | YES | YES | YES | |
EDIT RECTANGULAR HIGHLIGHT | YES | YES | YES | |
SELECT RECTANGULAR HIGHLIGHT | YES | YES | YES | |
MOVE RECTANGULAR HIGHLIGHT | YES | YES | YES | |
ANNOTATIONS - STAMPS ATTACHMENTS | ||||
ADD STAMP | YES | YES | YES | |
REMOVE STAMP | YES | YES | YES | |
MOVE STAMP | YES | YES | YES | |
EDIT STAMP | YES | YES | YES | |
SELECT STAMP | YES | YES | YES | |
ADD ATTACHMENT | YES | YES | YES | |
REMOVE ATTACHMENT | YES | YES | YES | |
MOVE ATTACHMENT | YES | YES | YES | |
EDIT ATTACHMENT | YES | YES | YES | |
SELECT ATTACHMENT | YES | YES | YES | |
WORKSHEET TAB | ||||
ADD TAKEOFF ITEM RESULT | YES | YES | ||
REMOVE TAKEOFF ITEM RESULT | YES | YES | ||
ADD MANUAL RESULT | YES | YES | ||
DELETE MANUAL RESULT | YES | YES | ||
EDIT MANUAL RESULT | YES | YES | ||
EDIT COST | YES | YES | ||
EXPORT DATA | YES | YES | YES | YES |
SUMMARY TAB | ||||
NO ACCESS LEVELS REQUIRED NO LICENSE RESTRICTIONS Because the Summary Tab is a read-only summation of Takeoff Results there are no restrictions. User can manipulate the data within the Summary Tab and export to Excel. | ||||
OVERLAYS | ||||
NO ACCESS LEVELS REQUIRED NO LICENSE RESTRICTIONS |