Slightly different options appear in the Equip Tab Context Menu depending on where you right-click,

When you right click on fields with a lookup
, there's an option to open the appropriate List from which you make a selection.
| Option | What it does/How it is used... |
|---|---|
| Expand all Sections/Divisions | Expands the Equipment Tab so all Equipment, in all sections, are visible (when Section/Division breaks are enabled). |
| Expand this Sections/Divisions | Expands the selected section only - all other sections remain collapsed (when Section/Division breaks are enabled). |
| Collapse all Sections/Divisions | Collapses all Sections so only the section totals are visible (when Section/Division breaks are enabled). |
| Show Division Breaks | Groups the Equipment Tab by Divisions. |
| Show Section Breaks | Groups the Equipment Tab by Sections. |
| New Equipment Assembly | Saves the currently highlighted entry as an Assembly for use in future bids. |
| Insert Equipment Assembly | Inserts a previously saved Assembly. |
| Show Decimal Places > | When you click on a numeric field, allows you to set the decimals shown. |
The Equipment Tab | The Other Tab ![]() |
Related Articles
The Equipment Tab