Unsupported versions are Italicized. These are no longer distributed, cannot be licensed, and ConstructConnect does not provide any support for them. Detailed Release Notes for unsupported versions have been archived.
| Version | Release Date | Notes/Highlights |
|---|---|---|
| 4.99.05.16 | 5/15/2023 | Update to fix an issue introduced in 4.99.05.14 (This is the “Current Version” of Quick Bid. We are continuing to distribute and support 4.99.04.01 as there is an issue with “Active Sections” in this version.) |
| 4.99.05.14 | 5/17/2022 | New Job Data File (generic Accounting) Export. Privacy updates and numerous bug fixes. (This version was replaced by build 16, above.) |
| 4.99.04.01 | 9/16/2021 | HotFix to fix issues with the Materials and Labor Tab grids and the eQuotes grid. |
| 4.99.03.02 | 5/31/2021 | Totals on all expense Tabs, eQuote comparison, additional SOV options, updated ComputerEase export, and numerous bug fixes. |
| 4.99.02.04 | 6/25/2020 | HotFix to fix two issues in the Master Items list when using SQL-type databases. |
| 4.99.00.23 | 2/07/2020 | Big changes to Items List - ability to Search, multi-filter, and see additional Columns. New Detailed SOV Report. Ability to Round up/down or to nearest Container on Materials Tab. |
| 4.98.00.11 | 9/23/2019 | Hotfix to 4.98.00.09 to fix License codes being removed from drop-down, and updates to new Proposal names per customer feedback. |
| 4.98.00.09 | 8/14/2019 | Additional Proposal Fields, updated manufacturer and trade databases, and licensing bug fixes. |
| 4.97.03.01 | 4/25/2019 | Maintenance Release |
| 4.97.02.29 | 9/6/2018 | Hot fix to address a licensing issue that caused some users to drop their license randomly |
| 4.97.02.26 | 7/19/2018 | Bug fixes, on-prem license manager support |
| 4.97.0.14 | 03/22/2018 | Schedule of Values, new licensing, Registration screen, bug fixes. |
| 4.96.03.02 | 4/25/2019 | New licensing system |
| 4.96.0.12 | 11/17/2016 | New Markups Tab, additional Exports, new Proposals fields, Material and Item totals in Conditions |
| 4.95.3.1 | 5/10/2016 | Patch to address intermittent activating issues on Windows 10 |
| 4.95.1.2 | 11/4/2015 | Patch to address issues identified in 4.95.0.110 |
| 4.95.0.110 | 8/6/2015 | Windows 10, "Cherry Pick" eQuote items to award, Option to show production in Condition Detail Report, bug fixes and report updates. |
| 4.94.01.01 | 4/25/2019 | New licensing system |
| 4.94.0.21 | 2/6/2015 | Patch to allow licensing on Surface Pro 3 |
| 4.94.0.20 | 11/17/2014 | Chain indicator in Item List, "Show where used" functionality for Items, Download Suppliers. |
| 4.93.0.87 | 2/15/2015 | Patch to add AutoNotifier |
| 4.93.0.82 | 5/19/2014 | Fixed Known Issues in 4.93.0.79. Replaced by 4.93.0.87 |
| 4.93.0.78 | 1/20/2014 | Global Find and Replace in Masters, Material Swap, Maxwell Export, Show Subs on Markups Tab. |
| 4.92.0.09 | 2/25/2015 | Patch to add AutoNotifier |
| 4.92.0.06 | 8/5/2013 | Windows 8, Dongle-less licensing, MAC support, bug fixes. Replaced by 4.92.0.09 |
| 4.91.2.24 | 2/15/2015 | Patch to dongle-less licensing and add AutoNotifier |
| 4.91.1.24 | 10/12/2010 | Maintenance Release to fix issues from 4.91.0.52 and previous versions. Replaced by 4.91.2.24 |
| 4.91.0.52 | 7/1/2010 | Labor Tab Production Columns, Jonas, Maestro, StarBuilding/StarImport, and ComputerEase exports, Custom Reports support, Import Quantity Survey. |
| 4.9.2.4 | 2/25/2015 | Patch to add AutoNotifier |
| 4.9.1.35 | 6/7/2013 | Patch to dongle-less licensing, replace by 4.9.2.4 |
| 4.9.0.22 | 3/26/2010 | Hot fix to fix a licensing issue in 4.9.0.21, replaced by 4.9.1.35 |
| 4.9.0.21 | 11/4/2009 | Corrected two issues with the 4.9.0.20 installer. Replaced by 4.9.0.22 |
| 4.9.0.20 | 10/22/2009 | Windows 7, QuickBooks, DexterChaney, Foundation, and Sage-MasterBuilder job exports, many bug fixes. |
| 4.8.2.11 | 1/13/2008 | |
| 4.7.0.83 | 6/15/2007 | |
| 4.6.1.31 | 7/25/2006 |
Related Articles